Access and review all chatbot conversations to monitor performance, understand customer needs, and improve your AI responses.
Available on: All plans
| Column | Description |
|---|---|
| Visitor | Customer name or ID |
| Chatbot | Which chatbot handled the chat |
| Platform | Web, WhatsApp, Instagram, or Messenger |
| Status | Active, Resolved, Closed, Abandoned |
| Messages | Number of messages |
| Date | When conversation started |
| Status | Description |
|---|---|
| Active | Ongoing conversation |
| Resolved | Marked as resolved |
| Closed | Ended by agent or system |
| Abandoned | Customer left without resolution |
| Transferred | Handed to human agent |
See every message exchanged:
The sidebar shows:
Use filters to find specific conversations:
| Filter | Options |
|---|---|
| Date Range | Today, Last 7 days, Custom |
| Status | Active, Resolved, Closed, etc. |
| Chatbot | Filter by specific chatbot |
| Platform | Web, WhatsApp, Instagram, Messenger |
| Has Agent | Transferred to human |
Use the search bar to find:
| Action | What It Does |
|---|---|
| Take Over | Assume control as human agent |
| Close | Mark conversation as closed |
| Resolve | Mark as resolved |
| Export | Download conversation transcript |
If you need to intervene:
Signs of problems:
For reporting:
The conversations page shows:
Go to Reports (Growth+) for: