Generate reports to analyze your chatbot's performance, understand customer behavior, and make data-driven improvements.
Required Plan: Growth or Enterprise
| Report | What It Shows |
|---|---|
| Volume | Total conversations over time |
| Status Distribution | Resolved, closed, abandoned breakdown |
| Platform Split | Web vs WhatsApp vs Instagram vs Messenger |
| Peak Hours | When most conversations occur |
| Report | What It Shows |
|---|---|
| Response Time | Average time to respond |
| First Response Time | Time to first reply |
| Resolution Rate | % of conversations resolved |
| CSAT Score | Customer satisfaction ratings |
| Report | What It Shows |
|---|---|
| Agent Activity | Chats handled per agent |
| Agent Response Time | Individual performance |
| Handoff Rate | % transferred to humans |
| Agent CSAT | Satisfaction by agent |
Optional filters:
The report displays:
Your home dashboard shows key metrics:
Based on reports: