Use AI-powered predictions to forecast conversation volume, optimize staffing levels, and prepare for busy periods before they happen.
Required Plan: Enterprise
Shows predicted conversation volume:
Visual grid showing:
For each time period:
Select prediction timeframe:
| Prediction Shows | Action to Take |
|---|---|
| Volume spike | Schedule more agents |
| Low period | Reduce staffing or assign other tasks |
| Sustained high | Consider hiring |
| Weekend pattern | Plan coverage |
The system considers:
Example:
| Column | Description |
|---|---|
| Time Slot | Time period |
| Expected Volume | Total predicted chats |
| AI Handled | Bot resolves |
| Escalations | Human needed |
| Recommended Staff | Agents to schedule |
| Status | Understaffed/OK/Overstaffed |
| Metric | Excellent | Good | Needs Work |
|---|---|---|---|
| First Response Time | < 30s | < 2 min | > 2 min |
| Avg Response Time | < 1 min | < 3 min | > 3 min |
| Resolution Rate | > 80% | > 70% | < 70% |
The dashboard shows:
After predictions, we compare:
Predictions improve with: